
2023 Revised school calendar
The ministry of education has released the 2023 school calendar (2023 term dates) for all primary and secondary schools in Kenya. In the calendar, all learners opened for term one of 2023 on 23/1/2023. The term will last for 13 weeks with the closing date slated for 21/4/2023.
The Ministry says the revision of the term dates is in a bid to normalize the school calendar which was disrupted by the covid 19 pandemic.
“Following the stake-holders’ consultation, the revised term dates were agreed on in order to cover the remaining two terms of 2020 school calendar and stabilize school calendar by December 2020.”
2023 TERM DATES FOR ALL LEARNERS
Activity | Opening Dates | Closing Dates | Duration |
Term 1 | 23/1/2023 | 21/4/2023 | 13 weeks |
Half-term Break | 16/3/2023 | 19/3/2023 | 3 days |
Holiday | 22/4/2023 | 7/5/2023 | 2 weeks |
Term 2 | 8/5/2023 | 11/8/2023 | 14 weeks |
Half-term Break | 29/6/2023 | 2/7/2023 | 3 days |
Holiday | 12/8/2023 | 27/8/2023 | 2 weeks |
Term 3 | 28/8/2023 | 27/10/2023 | 9 weeks |
KCPE & KPSEA | 30/10/2023 | 02/11/2023 | 4 days |
KCSE | 03/11/2023 | 24/11/2023 | 3 weeks |
KCSE MARKING | 27/11/2023 | 15/12/2023 | 3 weeks |
JOIN WHATS APP GROUPS