KCSE 2022 Top 50 Best Secondary Schools in Nyanza and Western Region
KCSE 2022 Top 50 Best Secondary Schools in Nyanza and Western Region
KCSE 2022 Top 50 Best Secondary Schools in Nyanza and Western Region
Education CS Ezekiel Machogu on Friday, January 20 released the 2022 Kenya Certificate of Secondary Education (KCSE) national exams results.
To get the results, students and guardians are required to type the word KCSE followed by the index number of the candidate to the SMS code 20076.
“Candidates will collect their results from their respective examination centres. Individual candidates’ results can also be, accessed by sending a candidate’s index number followed by the initials ‘KCSE’ through a Short Message Service (SMS) to 20076,” said Machogu.
In this article, i have compiled a list of the top 40 schools(provisional results) in Nyanza and the western region ranked in terms of performance.
Nyambaria High School in Nyamira County staged an impressive show after registering a mean score of 10.9 in the 2022 KCSE exam.
Cardinal Otunga High School Mosocho in Kisii County is the leading school in the County after posting an average Mean Grade Score of 10.76 in the 2022 Kenya Certificate of Secondary Examination (KCSE) exams.
Below is the list of schools that performed well in the KCSE 2022 examination.
Top 40 best schools in Nyanza and the western region
S/NO | NAME | MEAN GRADE | REGION |
1 | NYAMBARIA SCHOOL | 10.897 | NYANZA |
2 | CARDINAL OTUNGA | 10.76 | NYANZA |
3 | ASUMBI GIRLS | 10.377 | NYANZA |
4 | GONZAGA GONZA | 10.3 | NYANZA |
5 | ST. PAULS IGONGA | 10.24 | NYANZA |
6 | KANGA HIGH | 9.97 | NYANZA |
7 | ORERO BOYS | 9.906 | NYANZA |
8 | MASENO SCHOOL | 9.663 | NYANZA |
9 | MARANDA SCHOOL | 9.541 | NYANZA |
10 | MOBAMBA HIGH | 9.284 | NYANZA |
11 | ST.MARKS CHERANG’ANI | 9.2517 | WESTERN |
12 | MBITA HIGH | 9.157 | NYANZA |
13 | KISII SCHOOL | 9.12 | NYANZA |
14 | MWONGORI HIGH | 9.119 | NYANZA |
15 | KUURA SEC | 9.11 | NYANZA |
16 | NYANSIONGO HIGH | 9.053 | NYANZA |
17 | AGORO SARE | 8.935 | NYANZA |
18 | MENYENYA SDA | 8.871 | NYANZA |
19 | KEBIRIGO BOYS | 8.842 | NYANZA |
20 | BUTERE GIRLS | 8.727 | WESTERN |
21 | NYAIKURO MIXED SEC | 8.71 | NYANZA |
22 | LUGULU GIRLS | 8.655 | WESTERN |
23 | NYABURU GIRLS | 8.631 | NYANZA |
24 | NYAKOIBA HIGH | 8.6 | NYANZA |
25 | RAPOGI HIGH | 8.489 | NYANZA |
26 | MANGA GIRLS | 8.4 | NYANZA |
27 | NYAKEMINCHA SEC | 8.35 | NYANZA |
28 | NYANSABAKWA BOYS | 8.316 | NYANZA |
29 | BOGICHONCHO PAG | 8.275 | NYANZA |
30 | KAKAMEGA SCHOOL | 8.228 | WESTERN |
31 | RAN’GALA GIRLS | 8.226 | NYANZA |
32 | MATUTU PAG SEC | 8.2 | NYANZA |
33 | KIABONYORU HIGH | 8.17 | NYANZA |
34 | RAN’GALA BOYS | 8.117 | NYANZA |
35 | NYACHURURU SEC | 8.08 | NYANZA |
36 | KEBABE GIRLS | 8.07 | NYANZA |
37 | SAMETA HIGH | 8.0637 | NYANZA |
38 | NYABISASE MIXED | 8.025 | NYANZA |
39 | AMASEGE SDA | 8.023 | NYANZA |
40 | AMABUKO SEC | 8.011 | NYANZA |
JOIN WHATS APP GROUPS